Usage statistics for v220121014176943999

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 498
Total Files 26
Total Pages 494
Total Visits 53
Total kB Files 218
Total Unique Sites 50
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 10 238
Hits per Day 249 260
Files per Day 13 19
Pages per Day 247 258
Sites per Day 25 34
Visits per Day 26 37
kB Files per Day 109 114
Hits by Response Code
Code 200 - OK 5.22% 26
Code 400 - Bad Request 5.22% 26
Code 404 - Not Found 88.55% 441
Code 501 - Not Implemented 1.00% 5

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 238 47.79% 19 73.08% 236 47.77% 37 69.81% 34 68.00% 104 47.92%
3 260 52.21% 7 26.92% 258 52.23% 16 30.19% 17 34.00% 114 52.08%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 8 1.61% 1 2 7.69% 4 8 1.62% 1 2 0.76%
1 1 2 0.40% 0 0 0.00% 1 2 0.40% 0 0 0.22%
2 119 238 47.79% 0 0 0.00% 119 238 48.18% 54 108 49.71%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 4 0.80% 1 3 11.54% 1 3 0.61% 1 1 0.61%
5 3 7 1.41% 0 1 3.85% 3 6 1.21% 1 1 0.49%
6 1 3 0.60% 0 1 3.85% 1 3 0.61% 0 1 0.41%
7 1 3 0.60% 0 1 3.85% 1 3 0.61% 0 1 0.27%
8 0 1 0.20% 0 1 3.85% 0 1 0.20% 0 1 0.33%
9 2 4 0.80% 1 3 11.54% 2 4 0.81% 1 2 1.12%
10 2 4 0.80% 0 0 0.00% 2 4 0.81% 0 1 0.24%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 24 48 9.64% 0 1 3.85% 24 48 9.72% 11 22 10.16%
13 1 3 0.60% 0 1 3.85% 1 3 0.61% 0 1 0.46%
14 2 5 1.00% 1 3 11.54% 1 3 0.61% 1 3 1.30%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 72 145 29.12% 1 2 7.69% 72 145 29.35% 33 67 30.68%
17 0 1 0.20% 0 1 3.85% 0 1 0.20% 0 1 0.27%
18 0 1 0.20% 0 0 0.00% 0 1 0.20% 0 0 0.00%
19 3 6 1.20% 0 1 3.85% 3 6 1.21% 0 1 0.27%
20 1 3 0.60% 0 0 0.00% 1 3 0.61% 0 0 0.14%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 4 0.80% 1 3 11.54% 2 4 0.81% 1 2 1.07%
23 4 8 1.61% 1 2 7.69% 4 8 1.62% 2 3 1.47%

Top 2 of 2 Total URLs
# Hits kB F URL
1 25 5.02% 14 6.53% /
2 1 0.20% 0 0.08% / RTSP/1.0

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 25 5.02% 14 6.53% /
2 1 0.20% 0 0.08% / RTSP/1.0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 5.02% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 5.02% 38 100.00% /

Top 30 of 50 Total Sites
# Hits Files kB F Visits Hostname
1 149 29.92% 0 0.00% 69 31.45% 1 1.89% 4.204.200.32
2 143 28.71% 0 0.00% 66 30.14% 1 1.89% 135.225.39.230
3 86 17.27% 0 0.00% 40 18.26% 1 1.89% 20.91.240.203
4 47 9.44% 0 0.00% 22 9.89% 1 1.89% 172.161.104.93
5 7 1.41% 1 3.85% 1 0.49% 1 1.89% 34.23.51.58
6 4 0.80% 2 7.69% 2 1.03% 1 1.89% 51.68.107.138
7 4 0.80% 2 7.69% 1 0.66% 4 7.55% 93.174.93.12
8 3 0.60% 0 0.00% 0 0.00% 1 1.89% 167.94.146.58
9 3 0.60% 1 3.85% 1 0.46% 1 1.89% 185.177.72.61
10 3 0.60% 0 0.00% 0 0.14% 1 1.89% 3.131.220.121
11 2 0.40% 0 0.00% 0 0.00% 1 1.89% 147.185.132.240
12 2 0.40% 0 0.00% 0 0.00% 1 1.89% 198.235.24.221
13 2 0.40% 0 0.00% 1 0.44% 1 1.89% 20.63.47.115
14 2 0.40% 0 0.00% 1 0.44% 1 1.89% 20.63.60.10
15 2 0.40% 0 0.00% 0 0.14% 1 1.89% 3.134.216.108
16 2 0.40% 1 3.85% 0 0.22% 1 1.89% 45.33.14.197
17 2 0.40% 0 0.00% 0 0.00% 1 1.89% 45.91.64.8
18 2 0.40% 0 0.00% 0 0.00% 2 3.77% 80.66.83.43
19 2 0.40% 0 0.00% 0 0.00% 1 1.89% 95.215.0.144
20 1 0.20% 0 0.00% 0 0.00% 1 1.89% 143.105.152.209
21 1 0.20% 1 3.85% 1 0.27% 1 1.89% 170.106.113.235
22 1 0.20% 1 3.85% 1 0.27% 1 1.89% 170.106.180.153
23 1 0.20% 1 3.85% 1 0.27% 1 1.89% 170.106.35.187
24 1 0.20% 0 0.00% 0 0.00% 1 1.89% 170.82.104.176
25 1 0.20% 1 3.85% 1 0.27% 1 1.89% 180.110.203.108
26 1 0.20% 1 3.85% 1 0.27% 1 1.89% 182.42.104.32
27 1 0.20% 1 3.85% 1 0.27% 1 1.89% 182.44.2.148
28 1 0.20% 1 3.85% 1 0.32% 1 1.89% 192.42.116.13
29 1 0.20% 1 3.85% 1 0.33% 1 1.89% 198.235.24.123
30 1 0.20% 1 3.85% 1 0.26% 1 1.89% 199.244.88.221

Top 10 of 50 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 149 29.92% 0 0.00% 69 31.45% 1 1.89% 4.204.200.32
2 143 28.71% 0 0.00% 66 30.14% 1 1.89% 135.225.39.230
3 86 17.27% 0 0.00% 40 18.26% 1 1.89% 20.91.240.203
4 47 9.44% 0 0.00% 22 9.89% 1 1.89% 172.161.104.93
5 4 0.80% 2 7.69% 2 1.03% 1 1.89% 51.68.107.138
6 4 0.80% 2 7.69% 1 0.66% 4 7.55% 93.174.93.12
7 7 1.41% 1 3.85% 1 0.49% 1 1.89% 34.23.51.58
8 3 0.60% 1 3.85% 1 0.46% 1 1.89% 185.177.72.61
9 2 0.40% 0 0.00% 1 0.44% 1 1.89% 20.63.47.115
10 2 0.40% 0 0.00% 1 0.44% 1 1.89% 20.63.60.10

Top 3 of 3 Total Referrers
# Hits Referrer
1 496 99.60% - (Direct Request)
2 1 0.20% gmateo.com
3 1 0.20% http://gmateo.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 14 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 4 0.80% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
3 2 0.40% ALittle Client
4 2 0.40% Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537
5 2 0.40% r00ts3c
6 1 0.20% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 1 0.20% Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OP
8 1 0.20% Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36
9 1 0.20% Mozilla/5.0 (Linux; Android 13; Infinix X688B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.48 Mobile Safari/537.
10 1 0.20% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo
11 1 0.20% Mozilla/5.0 (Linux; Android 7.0; Impress_Luck Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/64.
12 1 0.20% Mozilla/5.0 (Linux; Android 9; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
13 1 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 1 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
15 1 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 498 100.00% 26 100.00% 218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23